1371 E LA COSTA Drive / Chandler AZ Short Sale
This Single Family - Detached home for sale in Chandler AZ has 2 bedroom(s) and 2 bathroom(s) and is currently listed for $174,888. Built in 1997, the Single Family - Detached home offers 1072 square feet of living space. For more information about MLS Number 4676365 or other homes for sale in the 85249 area of Chandler, contact Nextage Southwest Premier Realty.
Not the right house for you? Go Back to Previous Page
|
Price: $174,888 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Year Built: | 1997 |
| Sq Foot: | 1072 |
| MLS#: | 4676365 |
|
|
| Attributes | Two Bedroom, Ranch, Single-Family, Single-Story, Borders a Common Area, Guarded, Golf, Gated, Community Spa, Spa, Community Pool, Pool, Health Facility, Tennis Court, Club House, Pet-Friendly, Short Sale, 2 Car Garage, Affordable |
| Community Pool | Heated Community Spa, Heated Community Pool |
| CoolingSystem | Refrigeration |
| County | Maricopa |
| Features | Eat-in Kitchen, Vaulted Ceiling(s) |
| Fireplace | No Fireplace |
| Heating System | Gas Heat |
| Kitchen Amenities | Dishwasher, Range/Oven Elec, Disposal |
| Lot Dimensions | 1 - 7,500 |
| Other Rooms | |
| Parking / Garage | |
| Planned Community | |
| Private Pool | No Pool |
| Private Spa | |
| Property Type | Single Family - Detached |
| Roof | All Tile |
| Stories | 1 |
| TaxAmount | $1,039 |
| TaxYear | 2010 |
| Utilities | SRP, SW Gas |
| WaterSource | City Water |
| Listing Courtesy Of | Russ Lyon Sotheby's International Realty |
Did You Know?
If you want your kids to get the best out of their education, we can help you find a home in one of Arizona's best school districts. You'll also find a great library system and an impressive number of museums and galleries in which they can learn more.
|