This Single Family - Detached home for sale in Chandler AZ has 2 bedroom(s) and 2 bathroom(s) and is currently listed for $134,900. Built in 1994, the Single Family - Detached home offers 1017 square feet of living space. For more information about MLS Number 4597873 or other homes for sale in the 85249 area of Chandler, contact Nextage Southwest Premier Realty.
Not the right house for you? Go Back to Previous Page
![]() |
| ||||||||||||
![]() | |||||||||||||
| Attributes | Two Bedroom, Ranch, Single-Family, Single-Story, Health Facility, Guarded, Golf, Gated, Community Spa, Spa, Community Pool, Pool, Tennis Court, Club House, Adult Community, Pet-Friendly, Affordable |
| Community Pool | Heated Community Spa, Heated Community Pool |
| CoolingSystem | Refrigeration |
| County | Maricopa |
| Features | Eat-in Kitchen |
| Fireplace | No Fireplace |
| Heating System | Electric Heat |
| Kitchen Amenities | Dishwasher, Refrigerator, Range/Oven Elec, Disposal |
| Lot Dimensions | 1 - 7,500 |
| Other Rooms | Other Bedroom Split |
| Parking / Garage | Electric Door Opener |
| Planned Community | Sunbird |
| Private Pool | No Pool |
| Private Spa | |
| Property Type | Single Family - Detached |
| Roof | Comp Shingle |
| Stories | 1 |
| TaxAmount | $1,030 |
| TaxYear | 2010 |
| Utilities | SRP |
| WaterSource | City Water |
| Listing Courtesy Of | Arizona Elite Properties |
Did You Know?Visiting the Pioneer Living History Village gives you the chance to explore life like it was during the 1800s in the region. The authentic buildings are filled with staff in authentic clothing who live like the pioneers did. The museum hosts special reproductions throughout the year. Both men and women enjoy private locker rooms as members of the Tatum Ranch Golf Club. There is a fitness center complete with a swimming pool that residents can enjoy. A full practice facility, complete with driving range, bunker, chipping green and putting green are also available. |
