This Apartment Style/Flat home for sale in Chandler AZ has 2 bedroom(s) and 2 bathroom(s) and is currently listed for $89,500. Built in 1989, the Apartment Style/Flat home offers 824 square feet of living space. For more information about MLS Number 4333090 or other homes for sale in the 85224 area of Chandler, contact Dreamcatcher Realty.
Not the right house for you? Go Back to Previous Page
![]() |
| ||||||||||||
![]() | |||||||||||||
| Attributes | Two Bedroom, Condo or Townhome, Condominium, Eco-Friendly, Single-Story, Lake Subdivision, Near Water, Community Pool, Pool, Club House, Health Facility, Tennis Court, Gated, Community Spa, Spa, Pet-Friendly |
| Community Pool | Community Pool, Community Spa |
| CoolingSystem | Refrigeration |
| County | -- Unknown County -- |
| Features | Dining in Great Room, Ceiling Fan(s) |
| Fireplace | No Fireplace |
| Heating System | Electric Heat |
| Kitchen Amenities | Disposal, Range/Oven, Refrigerator, Microwave, Dishwasher |
| Lot Dimensions | Not Available |
| Other Rooms | Master Bedroom Split, Master Bedroom Walkin Closet |
| Parking / Garage | Assigned Parking |
| Planned Community | Lakeshore At Andersen Springs |
| Private Pool | No Pool |
| Private Spa | |
| Property Type | Apartment Style/Flat |
| Roof | All Tile |
| Stories | Single Level |
| TaxAmount | $860 |
| TaxYear | 2009 |
| Utilities | SRP |
| WaterSource | City Water |
| Listing Courtesy Of | Realty One Scottsdale |
Did You Know?Scottsdale Historical Museum is packed full of interesting exhibits and pieces of Scottsdale’s past. The museum is open from 10 a.m. to 2 p.m. from September through June, and admission is free for the entire month of June! Scottsdale Historical Museum is located near Old Town Scottsdale. It is a good idea to know if the HOA of the property you like is run by a management company or members of the community. Each has situation has pros and cons that your realtor can help familiarize you with. |
