4720 S WILDFLOWER Drive / Chandler AZ Waterfront Lot
This Single Family - Detached home for sale in Chandler AZ has 4 bedroom(s) and 2 bathroom(s) and is currently listed for $299,900. Built in 1998, the Single Family - Detached home offers 1803 square feet of living space. For more information about MLS Number 4326533 or other homes for sale in the 85248 area of Chandler, contact Dreamcatcher Realty.
Not the right house for you? Go Back to Previous Page
|
Price: $299,900 |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| Year Built: | 1998 |
| Sq Foot: | 1803 |
| MLS#: | 4326533 |
|
|
| Attributes | Four Bedroom, Single-Family, Single-Story, Pool, Private Pool, Near Water, Waterfront, Scenic |
| Community Pool | |
| CoolingSystem | Refrigeration |
| County | -- Unknown County -- |
| Features | Dining in Family Room, Eat-in Kitchen |
| Fireplace | No Fireplace |
| Heating System | Electric Heat |
| Kitchen Amenities | Dishwasher, Range/Oven, Refrigerator, Microwave |
| Lot Dimensions | 1 - 7,500 |
| Other Rooms | Master Bedroom Walkin Closet, Den/Office, Family Room |
| Parking / Garage | 2 Car Garage |
| Planned Community | |
| Private Pool | Pool - Private |
| Private Spa | |
| Property Type | Single Family - Detached |
| Roof | All Tile |
| Stories | Single Level |
| TaxAmount | $1,930 |
| TaxYear | 2009 |
| Utilities | SRP, SW Gas |
| WaterSource | City Water |
| Listing Courtesy Of | Metro Realty |
Did You Know?
The Hoo-hoogam Ki Museum, located on East Osborn Road in Scottsdale, gives visitors a chance to view artifacts owned by the Salt River Pima-Maricopa Native American community. Exhibits on permanent display include Maricopa pottery, Pima basketry and traditional dress. The museum is open all year round, and admission is free.
|