752 E TORREY PINES Place / Chandler AZ Waterfront Lot
This Single Family - Detached home for sale in Chandler AZ has 5 bedroom(s) and 2.5 bathroom(s) and is currently listed for $269,900. Built in 2003, the Single Family - Detached home offers 3116 square feet of living space. For more information about MLS Number 4319522 or other homes for sale in the 85249 area of Chandler, contact Dreamcatcher Realty.
Not the right house for you? Go Back to Previous Page
|
Price: $269,900 |
| Bedrooms: | 5 |
| Bathrooms: | 2.5 |
| Year Built: | 2003 |
| Sq Foot: | 3116 |
| MLS#: | 4319522 |
|
|
| Attributes | 5 or More Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Two-Story, Near Water, Waterfront, Scenic, Pet-Friendly |
| Community Pool | |
| CoolingSystem | Refrigeration |
| County | -- Unknown County -- |
| Features | Breakfast Bar, Formal, Eat-in Kitchen, Dining in Great Room, Dining in Family Room, Breakfast Room, Ceiling Fan(s), Multi-Pane Wndws, Vaulted Ceiling(s), Water Softener Owned |
| Fireplace | Firepit, No Fireplace |
| Heating System | Gas Heat |
| Kitchen Amenities | Disposal, Pantry, Kitchen Island, Range/Oven, Microwave, Dishwasher |
| Lot Dimensions | 7,501 - 10,000 |
| Other Rooms | Master Bedroom Downstairs, Master Bedroom Walkin Closet, Master Bedroom Split, Den/Office, Loft, Family Room |
| Parking / Garage | 3 Car Garage |
| Planned Community | |
| Private Pool | No Pool |
| Private Spa | |
| Property Type | Single Family - Detached |
| Roof | All Tile |
| Stories | Two Levels |
| TaxAmount | $2,520 |
| TaxYear | 2008 |
| Utilities | SRP, SW Gas |
| WaterSource | City Water |
| Listing Courtesy Of | Keller Williams Realty Sonoran Living |
Did You Know?
Explore the geologic wonders of the Tonto Natural Bridge State Park, found just outside of Payson, Arizona. Neatly tucked in a forest of serene pine trees is perhaps the largest natural travertine bridge of its kind in the world, Tonto Natural Bridge, which stands 183 feet high.
|