4005 E BLUE RIDGE Place / Chandler AZ Private Pool
This Single Family - Detached home for sale in Chandler AZ has 5 bedroom(s) and 3 bathroom(s) and is currently listed for $322,349. Built in 2012, the Single Family - Detached home offers 3400 square feet of living space. For more information about MLS Number 4707259 or other homes for sale in the 85249 area of Chandler, contact Nextage Southwest Premier Realty.
Not the right house for you? Go Back to Previous Page
|
Price: $322,349 |
| Bedrooms: | 5 |
| Bathrooms: | 3 |
| Year Built: | 2012 |
| Sq Foot: | 3400 |
| MLS#: | 4707259 |
|
|
| Attributes | 5 or More Bedroom, Single-Family, Two-Story, Pool, Private Pool, Newly Built, Pet-Friendly, Homes 10,000 Plus SqFt Lot, 3 or More Car Garage |
| Community Pool | |
| CoolingSystem | Refrigeration |
| County | Maricopa |
| Features | Breakfast Bar, Formal, Eat-in Kitchen, Dining in Family Room |
| Fireplace | No Fireplace |
| Heating System | Electric Heat |
| Kitchen Amenities | Built-in Microwave, Walk-in Pantry, Pantry, Kitchen Island, Granite Countertops, Gas Stub for Range, Disposal |
| Lot Dimensions | 10,001 - 12,500 |
| Other Rooms | |
| Parking / Garage | |
| Planned Community | Avian Trails |
| Private Pool | Pool - Private |
| Private Spa | |
| Property Type | Single Family - Detached |
| Roof | All Tile |
| Stories | 2 |
| TaxAmount | $170 |
| TaxYear | 2011 |
| Utilities | SRP |
| WaterSource | City Water |
| Listing Courtesy Of | New Village Realty |
Did You Know?
Mineral and rock collectors will not want to miss the Arizona Mining and Mineral Museum. The museum is open on weekdays from 8 a.m. until 5 p.m. and on Saturdays from 11 a.m. until 4 p.m. It is closed on Sundays and major holidays.
|