260 W Flamingo Drive / Chandler AZ Private Pool
This Single Family - Detached home for sale in Chandler AZ has 5 bedroom(s) and 3 bathroom(s) and is currently listed for $318,000. Built in 2002, the Single Family - Detached home offers 3557 square feet of living space. For more information about MLS Number 4693084 or other homes for sale in the 85286 area of Chandler, contact Nextage Southwest Premier Realty.
Not the right house for you? Go Back to Previous Page
|
Price: $318,000 |
| Bedrooms: | 5 |
| Bathrooms: | 3 |
| Year Built: | 2002 |
| Sq Foot: | 3557 |
| MLS#: | 4693084 |
|
|
| Attributes | 5 or More Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Two-Story, Pool, Private Pool, 3 or More Car Garage |
| Community Pool | |
| CoolingSystem | Refrigeration |
| County | Maricopa |
| Features | Breakfast Room, Formal, Eat-in Kitchen, Ceiling Fan(s), Multi-Zones, Multi-Pane Wndws, 9+ Flat Ceilings, Vaulted Ceiling(s) |
| Fireplace | 1 Fireplace, Fireplace Family Room |
| Heating System | Electric Heat |
| Kitchen Amenities | Built-in Microwave, Walk-in Pantry, Range/Oven Elec, Pantry, Kitchen Island, Granite Countertops, Disposal, Dishwasher |
| Lot Dimensions | 7,501 - 10,000 |
| Other Rooms | Master Bedroom Upstairs, Other Bedroom Split, Master Bedroom Walkin Closet, Den/Office, Loft, Great Room, Family Room |
| Parking / Garage | |
| Planned Community | |
| Private Pool | Fenced Pool, Pool - Private |
| Private Spa | |
| Property Type | Single Family - Detached |
| Roof | All Tile |
| Stories | 2 |
| TaxAmount | $2,260 |
| TaxYear | 2011 |
| Utilities | SRP |
| WaterSource | City Water |
| Listing Courtesy Of | eChoice Realty |
Did You Know?
History buffs won’t want to miss the Arizona Wing Commemorative Air Force Museum and the House of Broadcasting Museum, each of which showcase exhibits from different aspects of local and national history. Take a ride on an Air Force “warbird,” or view some fascinating exhibits of Arizona’s greatest broadcasting moments.
|